The unique combination of round, princess and baguette-cut diamonds gives this 14k white gold dot dash anniversary ring a look that truly stands out. A perfect match with stock number 73609.
Field | Value |
---|---|
Stock Number | 602280w14 |
Metal | 14K White Gold |
Width | 2.00mm |
Rhodium Finish | Yes |
Natural Diamond Information
Field | Value |
---|---|
Shape | Baguette |
Quantity | 3 |
Total Carat (Average) | 0.15 |
Color | H-I |
Clarity | SI2 |
Setting Type | Prong |
Natural Diamond Information
Field | Value |
---|---|
Shape | Round |
Quantity | 4 |
Total Carat (Average) | 0.06 |
Color | H-I |
Clarity | SI2 |
Setting Type | Prong |
Natural Diamond Information
Field | Value |
---|---|
Shape | Princess |
Quantity | 4 |
Total Carat (Average) | 0.07 |
Color | H-I |
Clarity | SI2 |
Setting Type | Prong |
The unique combination of round, princess and baguette-cut diamonds gives this 14k white gold dot dash anniversary ring a look that truly stands out. A perfect match with stock number 73609.
Field | Value |
---|---|
Stock Number | 602280w14 |
Metal | 14K White Gold |
Width | 2.00mm |
Rhodium Finish | Yes |
Natural Diamond Information
Field | Value |
---|---|
Shape | Baguette |
Quantity | 3 |
Total Carat (Average) | 0.15 |
Color | H-I |
Clarity | SI2 |
Setting Type | Prong |
Natural Diamond Information
Field | Value |
---|---|
Shape | Round |
Quantity | 4 |
Total Carat (Average) | 0.06 |
Color | H-I |
Clarity | SI2 |
Setting Type | Prong |
Natural Diamond Information
Field | Value |
---|---|
Shape | Princess |
Quantity | 4 |
Total Carat (Average) | 0.07 |
Color | H-I |
Clarity | SI2 |
Setting Type | Prong |